- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Solid Brick Bungalow With Million Dollar View Of The Countryside. Spacious Principal Rooms & Gourmet Kitchen, Walk Out To Balcony From Living Room And Views For Miles! Perfect Multi Generational Home Features A Fully Renovated Lower Level One Bedroom Apartment With Private Ground Level Entrance! Large Corner Lot With Circular Driveway With Ample Parking. Located Close To 89 & Airport Rd For Easy Commute. This Is A Must See Home!
Stainless Steel Fridge & Stove, Built-In Dishwasher And Microwave Range Hood, All Electric Light Fixtures And California Shutters. Exclude; Fridge , Stove & Freezer & Beverage Fridge In Lower Level
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,060 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Apartment - Fin W/O |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 210.00 x 210.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.36m x 3.70m | W/O To Balcony, Gas Fireplace, Stone Fireplace |
Main | Dining | 4.27m x 4.47m | Stone Fireplace, California Shutters, Formal Rm |
Main | Kitchen | 5.71m x 4.54m | Granite Counter, Modern Kitchen, Eat-In Kitchen |
Main | Master | 4.16m x 3.74m | His/Hers Closets, O/Looks Backyard, Ne View |
Main | 2nd Br | 3.10m x 3.62m | Closet, Window |
Main | 3rd Br | 3.34m x 3.62m | Closet, Window |
Lower | Living | 4.17m x 6.14m | W/O To Garden, Fireplace Insert |
Lower | Dining | 4.05m x 5.55m | Vinyl Floor, Combined W/Living |
Lower | Kitchen | 4.21m x 3.74m | Modern Kitchen, B/I Dishwasher, Eat-In Kitchen |
Lower | Master | 2.95m x 3.89m | Vinyl Floor, Mirrored Closet |
Lower | Laundry | 4.66m x 2.24m | W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
